←Back to overview
Property · Hornton
Property sales in Hornton
2 residential transactions recorded in the past 12 months.
Median price
£897,500
Sales (12m)
2
Property types
4
Records on file
161
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hornton
The 161 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £525,000 |
| Semi-detached | 16 | £314,500 |
| Terraced | 12 | £257,000 |
| Other | 8 | £1,170,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Jan 2026 | West End, Hornton | OX15 6DA | Detached | Freehold | £495,000 |
| 07 Nov 2025 | Quarry Road, Hornton | OX15 6DF | Detached | Freehold | £1,300,000 |
| 17 Sept 2025 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £525,000 |
| 06 Jun 2025 | The Green, Hornton | OX15 6BZ | Detached | Freehold | £650,000 |
| 19 May 2025 | , Hornton | OX15 6BZ | Detached | Freehold | £460,000 |
| 31 Mar 2025 | West End, Hornton | OX15 6DA | Detached | Freehold | £675,000 |
| 28 Mar 2025 | West End, Hornton | OX15 6DA | Detached | Freehold | £575,000 |
| 27 Feb 2025 | , Hornton | OX15 6HH | Other | Freehold | £4,500,000 |
| 31 Jan 2025 | West End, Hornton | OX15 6DA | Other | Freehold | £517,924 |
| 16 Jan 2025 | Quarry Road, Hornton | OX15 6DF | Detached | Freehold | £1,240,000 |
| 05 Dec 2024 | West End, Hornton | OX15 6DA | Detached | Freehold | £850,000 |
| 29 Aug 2024 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £505,000 |
| 24 Jul 2024 | , Hornton | OX15 6DE | Other | Freehold | £7,750,000 |
| 28 Jun 2024 | Quarry Road, Hornton | OX15 6DF | Detached | Freehold | £1,250,000 |
| 24 May 2024 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £625,000 |
| 02 Oct 2023 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £950,000 |
| 04 Apr 2023 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £1,175,000 |
| 18 Nov 2022 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £825,000 |
| 31 May 2022 | Quarry Road, Hornton | OX15 6DF | Other | Freehold | £750,000 |
| 11 Feb 2022 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £358,000 |
| 28 Jan 2022 | Bell Street, Hornton | OX15 6DD | Detached | Freehold | £425,000 |
| 11 Jan 2022 | Millers Lane, Hornton | OX15 6BS | Semi-detached | Freehold | £575,000 |
| 15 Jun 2021 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £635,000 |
| 11 May 2021 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £600,000 |
| 26 Apr 2021 | West End, Hornton | OX15 6DA | Semi-detached | Freehold | £505,000 |
| 22 Apr 2021 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £585,000 |
| 08 Apr 2021 | Church Lane, Hornton | OX15 6BY | Detached | Freehold | £375,000 |
| 29 Oct 2020 | West End, Hornton | OX15 6DA | Detached | Freehold | £415,000 |
| 28 Aug 2020 | Bell Street, Hornton | OX15 6DB | Terraced | Freehold | £375,000 |
| 31 Jul 2020 | West End, Hornton | OX15 6DA | Detached | Freehold | £820,000 |
| 31 Jul 2020 | Bell Street, Hornton | OX15 6DB | Other | Freehold | £1,170,000 |
| 22 Jul 2019 | Perkins Close, Hornton | OX15 6BP | Semi-detached | Freehold | £278,000 |
| 22 Jul 2019 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £350,000 |
| 14 May 2019 | West End, Hornton | OX15 6DA | Detached | Freehold | £405,000 |
| 20 Dec 2018 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £400,000 |
| 11 Dec 2018 | West End, Hornton | OX15 6DA | Semi-detached | Freehold | £455,000 |
| 11 Dec 2018 | West End, Hornton | OX15 6DA | Semi-detached | Freehold | £455,000 |
| 10 Dec 2018 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £347,000 |
| 23 Nov 2018 | Quarry Road, Hornton | OX15 6DF | Other | Freehold | £1,425,000 |
| 23 Nov 2018 | Quarry Road, Hornton | OX15 6DF | Other | Freehold | £7,000 |
| 16 Oct 2018 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £235,000 |
| 28 Sept 2018 | Bell Street, Hornton | OX15 6DB | Semi-detached | Freehold | £362,500 |
| 21 May 2018 | West End, Hornton | OX15 6DA | Detached | Freehold | £400,000 |
| 27 Apr 2018 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £520,000 |
| 06 Oct 2017 | Bell Street, Hornton | OX15 6DD | Terraced | Freehold | £257,000 |
| 28 Jul 2017 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £615,000 |
| 12 Apr 2017 | Bell Street, Hornton | OX15 6DB | Semi-detached | Freehold | £314,500 |
| 06 Apr 2017 | Quarry Road, Hornton | OX15 6DF | Other | Freehold | £340,000 |
| 16 Dec 2016 | West End, Hornton | OX15 6DA | Semi-detached | Freehold | £255,000 |
| 16 Dec 2016 | West End, Hornton | OX15 6DA | Semi-detached | Freehold | £255,000 |
| 15 Jun 2016 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £340,000 |
| 29 Feb 2016 | West End, Hornton | OX15 6DA | Detached | Freehold | £485,000 |
| 29 Feb 2016 | West End, Hornton | OX15 6DA | Detached | Freehold | £399,950 |
| 15 Jan 2016 | Prospect Terrace, Hornton | OX15 6DB | Terraced | Freehold | £238,000 |
| 11 Dec 2015 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £740,000 |
| 11 Dec 2015 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £580,000 |
| 17 Nov 2015 | The Green, Hornton | OX15 6BZ | Detached | Freehold | £665,000 |
| 09 Nov 2015 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £460,000 |
| 27 Aug 2015 | Bell Street, Hornton | OX15 6DB | Terraced | Freehold | £342,500 |
| 21 Jul 2015 | West End, Hornton | OX15 6DA | Detached | Freehold | £447,500 |
| 21 Jul 2015 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £625,000 |
| 01 Apr 2015 | Bell Street, Hornton | OX15 6DD | Terraced | Freehold | £210,000 |
| 11 Dec 2014 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £430,000 |
| 28 Nov 2014 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £570,000 |
| 19 Sept 2014 | Bell Street, Hornton | OX15 6DB | Semi-detached | Freehold | £635,000 |
| 21 Aug 2014 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £407,500 |
| 10 Jun 2014 | Prospect Terrace, Hornton | OX15 6DB | Terraced | Freehold | £180,000 |
| 11 Apr 2014 | West End, Hornton | OX15 6DA | Detached | Freehold | £625,000 |
| 28 Feb 2014 | Millers Lane, Hornton | OX15 6BS | Terraced | Freehold | £620,000 |
| 14 Jan 2014 | Pages Lane, Hornton | OX15 6BX | Detached | Freehold | £250,000 |
| 20 Dec 2013 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £615,000 |
| 05 Jul 2013 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £575,000 |
| 17 Jan 2013 | Quarry Road, Hornton | OX15 6DF | Detached | Freehold | £240,000 |
| 20 Jul 2012 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £205,000 |
| 12 Jul 2012 | Bell Street, Hornton | OX15 6DB | Terraced | Freehold | £297,500 |
| 12 Jul 2012 | Pages Lane, Hornton | OX15 6BX | Detached | Freehold | £570,000 |
| 28 Oct 2011 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £258,000 |
| 16 Sept 2011 | Bell Street, Hornton | OX15 6DB | Detached | Freehold | £614,000 |
| 01 Sept 2011 | Church Lane, Hornton | OX15 6BY | Detached | Freehold | £582,500 |
| 08 Jul 2011 | Pages Lane, Hornton | OX15 6BX | Detached | Freehold | £247,500 |
| 27 May 2011 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £595,000 |
| 11 Apr 2011 | West End, Hornton | OX15 6DA | Detached | Freehold | £400,000 |
| 10 Nov 2010 | The Green, Hornton | OX15 6BZ | Detached | Freehold | £630,000 |
| 29 Jul 2010 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £875,000 |
| 08 Jul 2010 | West End, Hornton | OX15 6DA | Detached | Freehold | £850,000 |
| 08 Jul 2010 | Pages Lane, Hornton | OX15 6BX | Detached | Freehold | £340,000 |
| 01 Jul 2010 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £980,000 |
| 26 Feb 2010 | Eastgate, Hornton | OX15 6BT | Detached | Freehold | £950,000 |
| 19 Jan 2010 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £587,500 |
| 11 Sept 2009 | Perkins Close, Hornton | OX15 6BP | Semi-detached | Freehold | £154,800 |
| 22 Jun 2009 | West End, Hornton | OX15 6DA | Detached | Freehold | £249,950 |
| 22 May 2009 | , Hornton | OX15 6DE | Detached | Freehold | £888,700 |
| 29 Aug 2008 | Bell Street, Hornton | OX15 6DB | Terraced | Freehold | £290,000 |
| 21 Jul 2008 | Bell Street, Hornton | OX15 6DB | Semi-detached | Freehold | £460,000 |
| 23 Nov 2007 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £425,000 |
| 26 Oct 2007 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £325,000 |
| 05 Oct 2007 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £345,000 |
| 31 Aug 2007 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £687,500 |
| 05 Jul 2007 | Prospect Terrace, Hornton | OX15 6DB | Detached | Freehold | £163,600 |
| 23 Mar 2007 | Millers Lane, Hornton | OX15 6BS | Detached | Freehold | £250,000 |
Showing 100 of 161 records.
HM Land Registry Price Paid Data, sales within the parish of Hornton. Crown copyright.