←Back to overview
Crime · Hornton
Reported crime in Hornton
43 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
Total incidents
43
Rate / 1,000
40
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Burglary | 23 | 53% |
| Violence and sexual offences | 10 | 23% |
| Vehicle crime | 4 | 9% |
| Criminal damage and arson | 3 | 7% |
| Other crime | 1 | 2% |
| Drugs | 1 | 2% |
| Anti social behaviour | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burglary | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 23 | |||
| Violence and sexual offences | 3 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||
| Vehicle crime | 1 | 2 | 1 | 4 | |||||||||
| Criminal damage and arson | 2 | 1 | 3 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Total | 7 | 4 | 7 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 4 | 6 | 43 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hornton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,082.