←Back to overview
Compare · Hornton
Hornton vs Armscote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornton Oxfordshire | Armscote Tredington parish, Warwickshire |
|---|---|---|
| Local figures cover | Hornton parish | Tredington parish |
| Population | 334 | 1,720 |
| Median property price | £525,000 | £506,500 |
| Sales (12 months) | 3 | 26 |
| Crime per 1,000 | 43 | 29 |
| Avg broadband (Mbps) | 70.8 | 100.6 |
| Full fibre (% of postcodes) | 87% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 50% | 83% |
| Active businesses | 17 | 128 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Banbury | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers