←Back to overview
Compare · Hornton
Hornton vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hornton Oxfordshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Hornton parish | Exhall parish |
| Population | 334 | 225 |
| Median property price | £897,500 | £625,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 40 | 59 |
| Avg broadband (Mbps) | 70.8 | 141 |
| Full fibre (% of postcodes) | 87% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 15 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Banbury | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers